<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yen to dollar &#187; dollar yen febraury</title>
	<atom:link href="http://www.yen-to-dollar.com/tag/dollar-yen-febraury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yen-to-dollar.com</link>
	<description>yen to dollar technical and fundamental news USD/JPY</description>
	<lastBuildDate>Thu, 06 May 2010 13:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yen To Dollar &#8211; USD/JPY Trading Currency Daily Chart 29th June 2009</title>
		<link>http://www.yen-to-dollar.com/yen-to-dollar/yen-to-dollar-usdjpy-trading-currency-daily-chart-29th-june-2009/</link>
		<comments>http://www.yen-to-dollar.com/yen-to-dollar/yen-to-dollar-usdjpy-trading-currency-daily-chart-29th-june-2009/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yen To Dollar Daily Chart]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency chart]]></category>
		<category><![CDATA[currency charts]]></category>
		<category><![CDATA[currency futures]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[currency options]]></category>
		<category><![CDATA[currency trade]]></category>
		<category><![CDATA[currency trader]]></category>
		<category><![CDATA[currency traders]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[daily usd/jpy]]></category>
		<category><![CDATA[daily usd/jpy rate]]></category>
		<category><![CDATA[dollar forex]]></category>
		<category><![CDATA[dollar yen febraury]]></category>
		<category><![CDATA[dollar yen february]]></category>
		<category><![CDATA[dollar yen today]]></category>
		<category><![CDATA[euro currency]]></category>
		<category><![CDATA[euro trading]]></category>
		<category><![CDATA[foreign currency trading]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[forex account]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex currencies]]></category>
		<category><![CDATA[forex currency]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[forex euro]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex futures]]></category>
		<category><![CDATA[forex hedging]]></category>
		<category><![CDATA[forex margin]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex mini]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex pip]]></category>
		<category><![CDATA[forex pips]]></category>
		<category><![CDATA[forex rates]]></category>
		<category><![CDATA[forex real time]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex spot]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading strategies]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[fx charts]]></category>
		<category><![CDATA[fx currency]]></category>
		<category><![CDATA[fx forex]]></category>
		<category><![CDATA[fx trading]]></category>
		<category><![CDATA[global currency]]></category>
		<category><![CDATA[global forex]]></category>
		<category><![CDATA[learn currency trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[real time currency]]></category>
		<category><![CDATA[spot euro]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[trading currencies]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[us currency]]></category>
		<category><![CDATA[usd currency]]></category>
		<category><![CDATA[usd forex]]></category>
		<category><![CDATA[usd trading]]></category>

		<guid isPermaLink="false">http://www.yen-to-dollar.com/?p=553</guid>
		<description><![CDATA[There is little I can add to the price action for the dollar yen pair that I have not said before, as the pair continue to slide lower in ever smaller incremental steps.   This downward pressure was helped on Friday with a down bar which found the 9 day moving average an impenetrable barrier, and [...]]]></description>
		<wfw:commentRss>http://www.yen-to-dollar.com/yen-to-dollar/yen-to-dollar-usdjpy-trading-currency-daily-chart-29th-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
